The HomesStandard FeaturesThe AreaSite PlanContact Us

PRICE LIST - RV PORT HOMES
LOT # MODEL DESCRIPTION SQ. FT. Bdrm/Bath BASE PRICE
10 LANCASTER  16201 Citrus Pkwy 2,143 3 BD/2.5 Bath $259,900
12 SUNBURST 16213 Citrus Pkwy 2,071 3 BD/2.5 Bath $249,900
14 SEVILLE 16225 Citrus Pkwy 2,338 4 BD/2.5 Bath $279,900
15 SUNBURST  16231 Citrus Pkwy 2,071 3 BD/2.5 Bath $249,900 SOLD
18 SUNBURST  16249 Citrus Pkwy 2,071 3 BD/2.5 Bath $249,900
19 SUMMERFIELD (Modified) 16303 Citrus Pkwy 1,345 2 BD/2.0 Bath $199,900
20 LANCASTER  16309 Citrus Pkwy 2,143 3 BD/2.5 Bath $259,900
21 LANCASTER  16315 Citrus Pkwy 2,143 3 BD/2.5 Bath $259,900
22 LANCASTER  16321 Citrus Pkwy 2,143 3 BD/2.5 Bath $259,900
28 CLEMENTINE B 16423 Citrus Pkwy 1,200 2 BD/2.0 Bath $174,900
42 HAMLIN 2 16603 Citrus Pkwy 1,411 2 BD/2.0 Bath $199,900
46 FAIRCHILD  16627 Citrus Pkwy 1,726 2 BD/2.0 Bath $215,900 SOLD
50 SEVILLE  16651 Citrus Pkwy 2,338 4 BD/2.5 Bath $279,900 SOLD
53 SUNBURST 16638 Citrus Pkwy 2,071 3 BD/2.5 Bath $249,900 SOLD
59 SUNBURST 2608 Caithness Way 2,240 3 BD/2.5 Bath $269,900

 


All square footages are approximate. Final plans and actual construction may vary from elevations and floorplans presented. Prices are subject to change without prior notice.

Citrus Highlands